Deutz BF8M1015C Construction Engine
| General Information of Deutz BF8M1015C Construction Engine | |
| Engine Model | BF8M1015C |
| Engine Type | 6 Cylinders, V Type |
| Displacement | 15.874L |
| Bore*Stroke(mm) | 132mm*145mm |
| Ratio | –:– |
| Certification | Euro II |
| Net Weight (Pricing Configuration) | —KG |
| Overall Diemension(L*W*H) | 1600*1300*1400(mm) |
| Technical Specification of Deutz BF8M1015C Construction Engine | |
| Control System | Mechanical/Electronic Governor |
| Aspiration | Turbocharged inter-cooled |
| Alternator | Three-phase alternator, 24V, 55A |
| Starter Motor | 24V; 9 kW |
| Battery Voltage | 24V |
| Performance Data of Deutz BF8M1015C Construction Engine | |
| Rated Speed | 1500r/min |
| Rated Power | 300-330kW |
| Peak Torque | 2640N.m/1200rpm |
| Min Fuel Consumption With Full-load | 195g/kw.h |
| Idle Speed | 600±50rpm |