Deutz BF6M1015 Construction Engine
General Information of Deutz BF6M1015 Construction Engine | |
Engine Model | BF6M1015 |
Engine Type | 6 Cylinders, V Type |
Displacement | 11.906L |
Bore*Stroke(mm) | 132mm*145mm |
Ratio | –:– |
Certification | Euro II |
Net Weight (Pricing Configuration) | —KG |
Overall Diemension(L*W*H) | 1800*1700*1452(mm) |
Technical Specification of Deutz BF6M1015 Construction Engine | |
Control System | Mechanical/Electronic Governor |
Aspiration | Turbocharged |
Alternator | Three-phase alternator, 24V, 55A |
Starter Motor | 24V; 9 kW |
Battery Voltage | 24V |
Performance Data of Deutz BF6M1015 Construction Engine | |
Rated Speed | 1500r/min |
Rated Power | 223-240kW |
Peak Torque | 1420N.m/1500rpm |
Min Fuel Consumption With Full-load | 195g/kw.h |
Idle Speed | 600±50rpm |