Deutz BF6M2012C Construction Engine
General Information of Deutz BF6M2012C Construction Engine | |
Engine Model | BF6M2012C |
Engine Type | 6 Cylinders, in Line |
Displacement | 6.06 L |
Bore*Stroke(mm) | 101mm*126mm |
Ratio | 19:1 |
Certification | Euro II |
Net Weight (Pricing Configuration) | 509 KG |
Overall Diemension(L*W*H) | 919mm*569mm*907mm |
Technical Specification of Deutz BF6M2012C Construction Engine | |
Control System | Mechanical Pump in Line |
Aspiration | Turbocharged & Intercooled |
Electrical System | 24V |
Start Method | Electric Strat |
Cooling Method | Water Cooled |
Performance Data of Deutz BF6M2012C Construction Engine | |
Rated Speed | 2500 r/min |
Rated Power | 147kW |
Peak Torque | 743N.m/1500rpm |
Fuel Consumption | 202g/kw.h |
Idle Speed | 800rpm |