Deutz BF4M1013 Automotive Engine
| General Information of Deutz BF4M1013 Automotive Engine | |
| Engine Model | BF4M1013 |
| Engine Type | 4 Cylinders, in Line |
| Displacement | 4.764 L |
| Bore*Stroke(mm) | 108mm*130mm |
| Ratio | 17.5:1 |
| Certification | Euro II |
| Net Weight (Pricing Configuration) | 550 KG |
| Overall Diemension(L*W*H) | 898mm*760mm*790mm |
| Technical Specification of Deutz BF4M1013 Automotive Engine | |
| Control System | Mechanical Pump in Line |
| Aspiration | Turbocharged |
| Electrical System | 24V |
| Start Method | Electric Strat |
| Cooling Method | Water Cooled |
| Performance Data of Deutz BF4M1013 Automotive Engine | |
| Rated Speed | 2300 r/min |
| Rated Power | 117kW-140kW |
| Peak Torque | 580-700N.m/1400rpm |
| Fuel Consumption | 205g/kw.h |
| Idle Speed | 800rpm |