Deutz BF12M1015CP-LA G G-Drive Engine
| General Information of Deutz BF12M1015CP-LA G G-Drive Engine | |
| Engine Model | BF12M1015CP-LA G |
| Engine Type | 12 Cylinders, V Type |
| Displacement | —L |
| Bore*Stroke(mm) | 132mm*145mm |
| Ratio | — |
| Certification | Euro II |
| Net Weight (Pricing Configuration) | —KG |
| Overall Diemension(L*W*H) | 2100*1400*1500mm |
| Technical Specification of Deutz BF12M1015CP-LA G G-Drive Engine | |
| Control System | Mechanical/Electronic Governor |
| Aspiration | Turbocharged & Inter-cooled |
| Alternator | Three-phase alternator, 28.5V,55 A |
| Starter Motor | 24V; 9 kW |
| Battery Voltage | 24V |
| Performance Data of Deutz BF12M1015CP-LA G G-Drive Engine | |
| Rated Speed | 1800 r/min |
| Rated Power | 788kW |
| Peak Torque | —N.m/—rpm |
| Min Fuel Consumption With Full-load | —g/kw.h |
| Idle Speed | 600±50rpm |