Deutz TCD2015V06 Construction Engine
| General Information of Deutz TCD2015V06 Construction Engine | |
| Engine Model | TCD2015V06 |
| Engine Type | 6 Cylinders, V Type |
| Displacement | —L |
| Bore*Stroke(mm) | 132mm*145mm |
| Ratio | –:– |
| Certification | Euro III |
| Net Weight (Pricing Configuration) | —KG |
| Overall Diemension(L*W*H) | 1900*1400*1900(mm) |
| Technical Specification of Deutz TCD2015V06 Construction Engine | |
| Control System | Mechanical/Electronic Governor |
| Aspiration | Turbocharged inter-cooled |
| Alternator | Three-phase alternator, 24V, 55A |
| Starter Motor | 24V; 9 kW |
| Battery Voltage | 24V |
| Performance Data of Deutz TCD2015V06 Construction Engine | |
| Rated Speed | 1500r/min |
| Rated Power | 240-360kW |
| Peak Torque | 2080N.m/1300rpm |
| Min Fuel Consumption With Full-load | 195g/kw.h |
| Idle Speed | 600±50rpm |