Deutz BF8M1015CP-LA G4 G-Drive Engine
General Information of Deutz BF8M1015CP-LA G4 G-Drive Engine | |
Engine Model | BF8M1015CP-LA G4 |
Engine Type | 8 Cylinders, V Type |
Displacement | 15.874L |
Bore*Stroke(mm) | 132mm*145mm |
Ratio | 16.5:1 |
Certification | Euro II |
Net Weight (Pricing Configuration) | 1060KG |
Overall Diemension(L*W*H) | 1900*1400*1500mm |
Technical Specification of Deutz BF8M1015CP-LA G4 G-Drive Engine | |
Control System | Mechanical/Electronic Governor |
Aspiration | Turbocharged & Inter-cooled |
Alternator | Three-phase alternator, 28.5V,55 A |
Starter Motor | 24V; 9 kW |
Battery Voltage | 24V |
Performance Data of Deutz BF8M1015CP-LA G4 G-Drive Engine | |
Rated Speed | 1500 r/min |
Rated Power | 480kW |
Peak Torque | —N.m/—rpm |
Min Fuel Consumption With Full-load | 209g/kw.h |
Idle Speed | 600±50rpm |