Deutz BF6M1015-LA GB G-drive Engine
General Information of Deutz BF6M1015-LA GB G-drive Engine | |
Engine Model | BF6M1015-LA GB |
Engine Type | 6 Cylinders, V Type |
Displacement | 11.906L |
Bore*Stroke(mm) | 132mm*145mm |
Ratio | 16.5:1 |
Certification | Euro II |
Net Weight (Pricing Configuration) | 850KG |
Overall Diemension(L*W*H) | 985*932*1174(mm) |
Technical Specification of Deutz BF6M1015-LA GB G-drive Engine | |
Control System | Mechanical/Electronic Governor |
Aspiration | Turbocharged & Inter-cooled |
Alternator | Three-phase alternator, 28.5V, 55 A |
Starter Motor | 24V; 9 kW |
Battery Voltage | 24V |
Performance Data of Deutz BF6M1015-LA GB G-drive Engine | |
Rated Speed | 1500 r/min |
Rated Power | 225kW |
Peak Torque | —N.m/—rpm |
Min Fuel Consumption With Full-load | —g/kw.h |
Idle Speed | 600±50rpm |