Deutz BF4M2012 Automotive Engine
General Information of Deutz BF4M2012 Automotive Engine | |
Engine Model | BF4M2012 |
Engine Type | 4 Cylinders, in Line |
Displacement | 4.03 L |
Bore*Stroke(mm) | 101mm*126mm |
Ratio | 19:1 |
Certification | Euro II |
Net Weight (Pricing Configuration) | 391 KG |
Overall Diemension(L*W*H) | 661mm*560mm*771mm |
Technical Specification of Deutz BF4M2012 Automotive Engine | |
Control System | Mechanical Pump in Line |
Aspiration | Turbocharged |
Electrical System | 24V |
Start Method | Electric Strat |
Cooling Method | Water Cooled |
Performance Data of Deutz BF4M2012 Automotive Engine | |
Rated Speed | 2500 r/min |
Rated Power | 90kW-103kW |
Peak Torque | 410-530N.m/1400rpm |
Fuel Consumption | 208g/kw.h |
Idle Speed | 800rpm |