Deutz BF12M1015CP-LA G G-drive Engine
General Information of Deutz BF12M1015CP-LA G G-drive Engine | |
Engine Model | BF12M1015CP-LA G |
Engine Type | 12 Cylinders, V Type |
Displacement | —L |
Bore*Stroke(mm) | 132mm*145mm |
Ratio | —:1 |
Certification | Euro II |
Net Weight (Pricing Configuration) | —KG |
Overall Diemension(L*W*H) | 2100*1400*1500(mm) |
Technical Specification of Deutz BF12M1015CP-LA G G-drive Engine | |
Control System | Mechanical/Electronic Governor |
Aspiration | Turbocharged & Inter-cooled |
Alternator | Three-phase alternator,—V, —A |
Starter Motor | —V; — kW |
Battery Voltage | —V |
Performance Data of Deutz BF12M1015CP-LA G G-drive Engine | |
Rated Speed | 1500r/min |
Rated Power | 666kW |
Peak Torque | —N.m/—rpm |
Min Fuel Consumption With Full-load | —g/kw.h |
Idle Speed | 600±50rpm |